12 air-conditioned conference and event rooms.
The event rooms are bright and modern. You can rely on the following features:
We would be happy to receive your inquiry at:
Benjamin Umbach
Reception- & Reservation Manager
E-Mail: benjamin.umbach@hotel-ropeter.de
Tel.: 055199736300
Room name | Height | qm | Block | Rows | Parliament | U-shape | Theatre | Banquet | Floor |
---|---|---|---|---|---|---|---|---|---|
Georgia Augusta 1 | 3,5 m | 130 | 45 | 80 | 60 | 36 | 70 | 80 | Carpet |
Georgia Augusta 2* | 3,5 m | 160 | 50 | 80 | 70 | 42 | 80 | 100 | Carpet |
Georgia Augusta 3 | 3,5 m | 130 | 40 | 80 | 60 | 36 | 70 | 80 | Carpet |
Grüner Salon 1 | 2,4 m | 45 | 16 | 16 | 8 | 12 | 24 | 20 | Carpet |
Grüner Salon 2 | 2,4 m | 60 | 22 | 30 | 24 | 18 | 24 | 20 | Carpet |
Heisenberg 1 | 2,5 m | 40 | 12 | 16 | 8 | 12 | 16 | - | Laminate |
Heisenberg 2 | 2,5 m | 40 | 12 | 16 | 8 | 12 | 16 | - | Laminate |
Heisenberg 3 | 2,5 m | 30 | 12 | 12 | 8 | 10 | 16 | - | Laminate |
Heisenberg 4 | 2,5 m | 30 | 12 | 12 | 8 | 10 | 16 | - | Laminate |
Lichtblick 1 | 2,5 m | 30 | 30 | 35 | 20 | 25 | 35 | - | Laminate |
Lichtblick 2 | 2,5 m | 30 | 30 | 35 | 20 | 25 | 35 | - | Laminate |
Lichtblick 3 | 2,5 m | 25 | 10 | 8 | 8 | 10 | 15 | - | Laminate |
*with laminate dance floor |
"Basic" | "Half day" | "All day" | "All inclusive" |
---|---|---|---|
Writing pad with pencil | Writing pad with pencil | Writing pad with pencil | Writing pad with pencil |
Mineral water and apple juice | Mineral water and apple juice | Mineral water and apple juice | Soft drinks in the room |
1x moderation case | 1x moderation case | 1x moderation case | 1x moderation case |
1x flip chart | 1x flip chart | 1x flip chart | 1x flip chart |
1x pin board | 1x pin board | 1x pin board | 1x pin board |
1x projector with screen | 1x projector with screen | 1x projector with screen | 1x projector with screen |
Coffee break in the morning | Coffee break in the morning | Coffee break in the morning | |
Lunch (2 courses) | Lunch (2 courses) | Lunch (2 courses) | |
Coffee break in the afternoon | Coffee break in the afternoon | ||
Dinner (2 courses) | Dinner (2 courses) | ||
From 29,00 € / per person. | From 61,00 € / per person. | From 97,00 € / per person. | From 102,00 € / per person. |
Other bookable services: | Other dishes that can be booked: | ||
---|---|---|---|
Additional pinboard | 10,00 € / per piece | Candy bar | 2,50 € / per person |
Additional flipchart |
20,00 € / per piece | Stand-up snack** |
12,00 € / per person |
Additional moderation case |
30,00 € / per piece | 2 half sandwiches |
3,50 € / per person |
Additional projector |
40,00 € / per piece | Coffee and tea in the room all day long |
5,00 € / per person |
TV* | 50,00 € / per piece | ||
Lectern | 15,00 € / per piece | ||
*already available in Green Salon 1 & 2 |
**with soup and sandwiches |
||